An astonishing variety of woods make this the perfect register to complement your existing decor! Lots of sizes too! Custom sizes available. Your choice of red oak or paint grade maple. See our other wood options!
unfinished red oak no damper |
unfinished red oak WITH damper |
finished with clear lacquer no damper |
finished with clear lacquer WITH damper |
|
2.5 by 10 | $16.95 | $24.95 | $26.95 | $34.95 |
2.5 by 12 | $17.95 | $26.95 | $27.95 | $36.95 |
2.5 by 14 | $19.95 | $27.95 | $29.95 | $37.95 |
4 by 8 | $21.95 | $31.95 | $31.95 | $41.95 |
4 by 10 | $21.95 | $31.95 | $31.95 | $41.95 |
4 by 12 | $22.95 | $32.95 | $32.95 | $42.95 |
4 by 14 | $24.95 | $34.95 | $34.95 | $44.95 |
6 by 10 | $24.95 | $35.95 | $34.95 | $45.95 |
6 by 12 | $26.95 | $37.95 | $36.95 | $47.95 |
6 by 14 | $27.95 | $39.95 | $37.95 | $49.95 |
s&h: 10%
but at least $12.95
When installing new, real wood (not wood-looking) flooring, this is the register to use. Attractive and functional, it fits flush with your wood floors. After installing down into the floor, sanding is required for a smooth installation.
They are in a box frame (shown) and are 3/4 inch thick. Available unfinished and in a variety of woods. The pricing shown below is for red oak. Many other woods are available as well.
duct opening | no damper | with damper |
2.25 by 10 | $19.95 | $28.95 |
2.25 by 12 | $21.95 | $29.95 |
2.25 by 14 | $23.95 | $31.95 |
4 by 8 | $24.95 | $34.95 |
4 by 10 | $24.95 | $34.95 |
4 by 12 | $26.95 | $35.95 |
4 by 14 | $28.95 | $39.95 |
6 by 10 | $28.95 | $39.95 |
6 by 12 | $29.95 | $40.95 |
6 by 14 | $31.95 | $42.95 |
s&h: 10%
but
at least $12.95
Choose any two types of wood you want!
You can choose any two woods for us to use in construction the Denmark register. The price chart below is for the standard woods of red or white oak. Other woods have upcharges associated with them. To figure out pricing for the two woods you want, check the upcharge for each on the "wood options" tab above. Your cost will be the the higher of the two upcharges. For example, in the picture we show a maple register with walnut accents. Maple is a 10% upcharge and walnut is 45%. So you would look the price up for your size in the chart below and add 45%.
unfinished red oak no damper |
unfinished red oak WITH damper |
finished with clear lacquer no damper |
finished with clear lacquer WITH damper |
|
2.5 by 10 | $16.95 | $24.95 | $26.95 | $34.95 |
2.5 by 12 | $17.95 | $26.95 | $27.95 | $36.95 |
2.5 by 14 | $19.95 | $27.95 | $29.95 | $37.95 |
4 by 8 | $21.95 | $31.95 | $31.95 | $41.95 |
4 by 10 | $21.95 | $31.95 | $31.95 | $41.95 |
4 by 12 | $22.95 | $32.95 | $32.95 | $42.95 |
4 by 14 | $24.95 | $34.95 | $34.95 | $44.95 |
6 by 10 | $24.95 | $35.95 | $34.95 | $45.95 |
6 by 12 | $26.95 | $37.95 | $36.95 | $47.95 |
6 by 14 | $27.95 | $39.95 | $37.95 | $49.95 |
s&h: 10%
but at least $12.95
Choose any two types of wood you want!
You can choose any two woods for us to use in construction the Copenhagen register. The price chart below is for the standard woods of red or white oak. Other woods have upcharges associated with them. To figure out pricing for the two woods you want, check the upcharge for each on the "wood options" tab above. Your cost will be the the higher of the two upcharges. For example, in the picture we show a maple register with walnut accents. Maple is a 10% upcharge and walnut is 45%. So you would look the price up for your size in the chart below and add 45%.
unfinished red oak no damper |
unfinished red oak WITH damper |
finished with clear lacquer no damper |
finished with clear lacquer WITH damper |
|
2.5 by 10 | $16.95 | $24.95 | $26.95 | $34.95 |
2.5 by 12 | $17.95 | $26.95 | $27.95 | $36.95 |
2.5 by 14 | $19.95 | $27.95 | $29.95 | $37.95 |
4 by 8 | $21.95 | $31.95 | $31.95 | $41.95 |
4 by 10 | $21.95 | $31.95 | $31.95 | $41.95 |
4 by 12 | $22.95 | $32.95 | $32.95 | $42.95 |
4 by 14 | $24.95 | $34.95 | $34.95 | $44.95 |
6 by 10 | $24.95 | $35.95 | $34.95 | $45.95 |
6 by 12 | $26.95 | $37.95 | $36.95 | $47.95 |
6 by 14 | $27.95 | $39.95 | $37.95 | $49.95 |
s&h: 10%
but at least $12.95
10% upcharge | 45% upcharge | 55% upcharge |
Maple | African mahogany | Cumaru |
White oak | Brazilian cherry | Douglas fir vertical |
Eucalyptus | Santos mahogany | |
30% upcharge | New heart pine | Sucupira |
Alder | Red oak rift/quarter | Tigerwood |
Ash | White oak rift/quarter | Timborana |
Beech,steamed | Sapele quartersawn | |
Cedar | Walnut | call for quote |
Cherry,American | Afromosia | |
Grey elm | Anigre | |
Hickory | Angelim Pedra | |
Poplar | Antique heart pine | |
Red birch | Australian Cypress | |
Red elm | Bamboo | |
Sappy walnut | Bird's eye maple | |
Southern yellow pine | Brazilian walnut | |
White birch | Merbau | |
White pine | Purpleheart | |
Yellow birch |