filter size | rough opening | overall dims | free area (sq in) | price in paint grade | price in red oak |
---|---|---|---|---|---|
12 x 12 | 13 x 13 | 14.75 x 14.75 | 30 | $229.95 | $229.95 |
12 x 24 | 13 x 25 | 14.75 by 26.75 | 62 | $358.95 | $358.95 |
12 x 36 | 13 x 37 | 14.75 x 38.75 | 95 | $423.95 | $423.95 |
14 x 14 | 15 x 15 | 16.75 x 16.75 | 39 | $488.95 | $488.95 |
14 x 20 | 15 x 21 | 16.75 x 22.75 | 59 | $276.95 | $276.95 |
14 x 25 | 15 x 26 | 16.75 x 27.75 | 78 | $352.95 | $352.95 |
14 x 30 | 15 x 31 | 16.75 x 32.75 | 93 | $401.95 | $401.95 |
16 x 16 | 17 x 17 | 18.75 X 18.75 | 57 | $415.95 | $415.95 |
16 x 20 | 17 x 21 | 18.75 x 22.75 | 68 | $478.95 | $478.95 |
16 x 25 | 17 x 26 | 18.75 x 27.75 | 90 | $330.95 | $330.95 |
18 x 18 | 19 x 19 | 20.75 x 20.75 | 70 | $388.95 | $388.95 |
20 x 20 | 21 x 21 | 22.75 x 22.75 | 86 | $445.95 | $445.95 |
20 x 25 | 21 x 26 | 22.75 x 27.75 | 114 | $459.95 | $459.95 |
20 x 30 | 21 x 31 | 22.75 x 32.75 | 136 | $532.95 | $532.95 |
24 x 12 | 25 x 13 | 26.75 x 14.75 | 61 | $390.95 | $390.95 |
24 x 24 | 25 x 25 | 26.75 x 26.75 | 130 | $459.95 | $459.95 |
24 x 36 | 25 x 37 | 26.75 x 38.75 | 199 | $639.95 | $639.95 |
25 x 20 | 26 x 21 | 27.75 x 22.75 | 108 | $618.95 | $618.95 |
30 x 20 | 31 x 21 | 32.75 x 22.75 | 131 | $877.95 | $877.95 |
custom sizes: call for quote!
s&h: 6%, but at least $19.95
25% upcharge | 50% upcharge | 75% upcharge |
Maple,stain grade | Alder | African mahogany |
White oak | Rift/QS red oak | Brazilian cherry |
American cherry | Walnut | Douglas fir |
Ash | White pine | New heart pine |
Beech, steamed | White Birch | Rift/QS white oak |
Grey elm | Yellow birch | Red birch |
Hickory | Sapele | |
Poplar | Sappy walnut | |
Red elm | Sucupira | |
Southern yellow pine | Tigerwood | |
Timborana | ||
call for quote: | ||
Antique heart pine | ||
Australian cypress | ||
Bamboo | ||
Cedar | ||
European white oak | ||
Santos mahogany |